Every record has exactly one custodian, and half the battle is knowing which office that is. Start with the lookup table — it routes deeds, marriage licenses, court files, and vital records to the right desk, with fees and deadlines that are actually current.
| You need | Custodian | Level | How to get it | Contact |
|---|---|---|---|---|
| Deed or mortgage | Recorder of Deeds | County | Request a free copy of your own deed by email, search LANDEX online (fee), or use the public research room. | Recorder of Deeds ↗ 215-348-6209 |
| Property assessment | Board of Assessment | County | Assessment values and appeals run through the Board of Assessment, not the Recorder. | Board of Assessment ↗ 215-348-6219 |
| Divorce, custody, or PFA file | Prothonotary — Family Division | County | The Prothonotary's Family Division holds divorce, custody, and protection-from-abuse filings. | Prothonotary ↗ 215-348-6822 |
| Civil case, judgment, or lien | Prothonotary — Civil Division | County | Civil dockets and documents are viewable through the Prothonotary's 24/7 e-filing web viewer. | Prothonotary ↗ 215-348-6191 |
| Criminal case record | Clerk of Courts | County | The Clerk of Courts is the custodian of criminal and juvenile court records for the Court of Common Pleas. | Clerk of Courts ↗ 215-348-6389 |
| Court docket (any PA court) | PA Unified Judicial System | State | Docket sheets for magisterial district and Common Pleas cases are free on the state UJS portal. | UJS portal ↗ |
| Will, estate, or probate file | Register of Wills | County | The Register of Wills probates wills and keeps estate files; Orphans' Court records cover adoptions, guardianships, and estate litigation. | Register of Wills ↗ 215-348-6265 |
| Marriage certificate copy | Register of Wills | County | Certified copies of Bucks County marriage licenses are $25 from the Register of Wills (no charge for first responders with ID). | Marriage licenses ↗ 215-348-6265 |
| Birth or death certificate | PA Department of Health — Vital Records | State | The county cannot issue these. Order online via myCertificates (VitalChek is the only authorized vendor), by mail, or at a state public office. | PA Vital Records ↗ |
| Military discharge (DD-214) | Recorder of Deeds | County | Recorded free with three certified copies returned. Not public — only the veteran, family, or a veterans' organization official may view them. | Military discharge papers ↗ 215-348-6209 |
Verified against official county and state pages July 26, 2026. Fees and office schedules change — confirm with the office before making a trip.
| Item | Fee | Notes |
|---|---|---|
| Marriage license application (incl. ACP fee + one certified certificate) | $85 | |
| Certified copy of marriage license | $25 | No charge for first responders with ID |
| Duplicate / reissued marriage license | $25 | |
| Affidavit of name verification | $25 | |
| Emergency waiver of 3-day waiting period (petition) | $95 | No charge for active military |
| Outside office appearance | $175 |
Fee schedule effective February 1, 2021 per the county fee page ↗. Full requirements: Requirements & Restrictions ↗
Birth and death certificates for events in Pennsylvania since 1906 are held by the state's Bureau of Health Statistics and Registries. VitalChek (mycertificates.health.pa.gov) is the state's only authorized online vendor — other "order your birth certificate" websites charge extra fees and slow you down. The standard certificate carries the raised seal PennDOT requires for REAL ID.
Deeds, mortgages, and subdivision plans from 1684 to the present, plus notary commissions and veterans' discharges. All recorded papers are public except military discharge records.
Clerk of the Civil Division of the Court of Common Pleas: divorce, custody, PFA, name changes, liens, judgments, and appeals. Its e-filing web viewer gives 24/7 public access to civil dockets, and the office is a US passport acceptance agent.
Custodian of criminal, juvenile delinquency, and dependency records for the Court of Common Pleas, on the statewide CPCMS system shared by all 67 counties.
Probates wills, appoints estate administrators, collects PA inheritance tax, and issues every Bucks County marriage license. Orphans' Court files cover adoptions, guardianships, and estate litigation.
This page is a routing layer and is not legal advice. Fees and procedures are set by the offices themselves — confirm with the office named on this page before relying on a figure.