54 Municipalities
Every town & township
County-wide index of all 54 municipalities, grouped by region. Each municipality has its own government, tax rate, and permit process — pick one for contacts, millage, schools, and census profile.
County at a glance All 54
Boroughs23
Townships31
Bucks school districts13
Population647,461
Operated by Bucks County LLC — not affiliated with county government or any municipality.
Verify time-sensitive information with official sources.
17 municipalities
Lower Bucks
The county's strongest commuter access — I-95, Route 1, and SEPTA rail — paired with entry-point pricing and established neighborhoods.
| Municipality | Type | Population | School District | Total millage 2026 |
| Bensalem Township | Township | 62,818 | Bensalem Township SD | 241.5974 |
| Bristol Borough | Borough | 9,902 | Bristol Borough SD | 242.04 |
| Bristol Township | Township | 54,173 | Bristol Township SD | 291.8044 |
| Falls Township | Township | 34,552 | Pennsbury SD | 250.763 |
| Hulmeville Borough | Borough | 925 | Neshaminy SD | 243.6624 |
| Langhorne Borough | Borough | 1,657 | Neshaminy SD | 245.85865 |
| Langhorne Manor Borough | Borough | 1,543 | Neshaminy SD | 240.9374 |
| Lower Makefield Township | Township | 33,485 | Pennsbury SD | 265.786 |
| Lower Southampton Township | Township | 20,555 | Neshaminy SD | 245.9924 |
| Middletown Township | Township | 45,861 | Neshaminy SD | 252.2674 |
| Morrisville Borough | Borough | 9,752 | Morrisville Borough SD | 346.5113 |
| Newtown Borough | Borough | 2,224 | Council Rock SD | 204.8692 |
| Newtown Township | Township | 19,828 | Council Rock SD | 196.7342 |
| Northampton Township | Township | 39,920 | Council Rock SD | 214.8692 |
| Penndel Borough | Borough | 2,513 | Neshaminy SD | 252.4624 |
| Tullytown Borough | Borough | 2,358 | Pennsbury SD | 254.293 |
| Upper Southampton Township | Township | 15,209 | Centennial SD | 236.0092 |
13 municipalities
Central Bucks
Walkable downtowns, the Route 611 retail spine, and Central Bucks School District demand — the county's quality-of-life premium.
| Municipality | Type | Population | School District | Total millage 2026 |
| Buckingham Township | Township | 20,852 | Central Bucks SD | 189.3 |
| Chalfont Borough | Borough | 4,346 | Central Bucks SD | 208.8 |
| Doylestown Borough | Borough | 8,341 | Central Bucks SD | 206.39 |
| Doylestown Township | Township | 18,008 | Central Bucks SD | 206.65 |
| Ivyland Borough | Borough | 914 | Centennial SD | 223.8492 |
| New Britain Borough | Borough | 2,821 | Central Bucks SD | 229.1 |
| New Britain Township | Township | 12,319 | Central Bucks SD | 200.55 |
| Plumstead Township | Township | 14,154 | Central Bucks SD | 203.24 |
| Telford Borough | Borough | 2,082 | Souderton Area SD | — |
| Warminster Township | Township | 33,470 | Centennial SD | 232.4092 |
| Warrington Township | Township | 25,972 | Central Bucks SD | 210.34 |
| Warwick Township | Township | 14,829 | Central Bucks SD | 199.8 |
| Wrightstown Township | Township | 3,283 | Council Rock SD | 193.1192 |
18 municipalities
Upper Bucks
More land per dollar, lower density, borough anchors like Quakertown and Perkasie, and the most patient appreciation in the county.
| Municipality | Type | Population | School District | Total millage 2026 |
| Bedminster Township | Township | 7,518 | Pennridge SD | 181.5449 |
| Dublin Borough | Borough | 2,164 | Pennridge SD | 195.2949 |
| Durham Township | Township | 1,047 | Palisades SD | 161.064 |
| East Rockhill Township | Township | 5,817 | Pennridge SD | 186.2799 |
| Haycock Township | Township | 2,136 | Quakertown Community SD | 217.45 |
| Hilltown Township | Township | 16,749 | Pennridge SD | 182.7949 |
| Milford Township | Township | 10,231 | Quakertown Community SD | 213.45 |
| Nockamixon Township | Township | 3,368 | Palisades SD | 160.064 |
| Perkasie Borough | Borough | 9,216 | Pennridge SD | 183.2949 |
| Quakertown Borough | Borough | 9,319 | Quakertown Community SD | 216.075 |
| Richland Township | Township | 14,087 | Quakertown Community SD | 225 |
| Richlandtown Borough | Borough | 1,209 | Quakertown Community SD | 216.45 |
| Riegelsville Borough | Borough | 860 | Palisades SD | 170.064 |
| Sellersville Borough | Borough | 4,542 | Pennridge SD | 204.0449 |
| Silverdale Borough | Borough | 1,288 | Pennridge SD | 191.5449 |
| Springfield Township | Township | 5,193 | Palisades SD | 171.814 |
| Trumbauersville Borough | Borough | 772 | Quakertown Community SD | 216.95 |
| West Rockhill Township | Township | 5,446 | Pennridge SD | 183.7949 |
6 municipalities
River Corridor
Delaware River lifestyle, scenically constrained supply, and the county's highest-premium addresses.
Compare
Across the whole county
Population is the ACS 5-year estimate; millage is the county Board of Assessment sheet. Both are cited in full on the pages below.