54 Municipalities
Every town & township
County-wide index of all 54 municipalities, grouped by region. Each municipality has its own government, tax rate, and permit process — pick one for contacts, millage, schools, and census profile.
County at a glance All 54
Boroughs23
Townships31
Bucks school districts13
Population647,461
Operated by Bucks County LLC — not affiliated with county government or any municipality.
Verify time-sensitive information with official sources.
17 municipalities
Lower Bucks
The county's strongest commuter access — I-95, Route 1, and SEPTA rail — paired with entry-point pricing and established neighborhoods.
| Municipality | Type | Population | School District | Total millage 2026 |
| Bensalem Township | Township | 62,818 | Bensalem Township SD | 233.9815 |
| Bristol Borough | Borough | 9,902 | Bristol Borough SD | 235.04 |
| Bristol Township | Township | 54,173 | Bristol Township SD | 281.3742 |
| Falls Township | Township | 34,552 | Pennsbury SD | 243.623 |
| Hulmeville Borough | Borough | 925 | Neshaminy SD | 235.8637 |
| Langhorne Borough | Borough | 1,657 | Neshaminy SD | 238.05995 |
| Langhorne Manor Borough | Borough | 1,543 | Neshaminy SD | 233.1387 |
| Lower Makefield Township | Township | 33,485 | Pennsbury SD | 258.646 |
| Lower Southampton Township | Township | 20,555 | Neshaminy SD | 238.1937 |
| Middletown Township | Township | 45,861 | Neshaminy SD | 244.4687 |
| Morrisville Borough | Borough | 9,752 | Morrisville Borough SD | 335.4889 |
| Newtown Borough | Borough | 2,224 | Council Rock SD | 199.7978 |
| Newtown Township | Township | 19,828 | Council Rock SD | 191.6628 |
| Northampton Township | Township | 39,920 | Council Rock SD | 209.7978 |
| Penndel Borough | Borough | 2,513 | Neshaminy SD | 244.6637 |
| Tullytown Borough | Borough | 2,358 | Pennsbury SD | 247.153 |
| Upper Southampton Township | Township | 15,209 | Centennial SD | 229.9663 |
13 municipalities
Central Bucks
Walkable downtowns, the Route 611 retail spine, and Central Bucks School District demand — the county's quality-of-life premium.
| Municipality | Type | Population | School District | Total millage 2026 |
| Buckingham Township | Township | 20,852 | Central Bucks SD | 180.95 |
| Chalfont Borough | Borough | 4,346 | Central Bucks SD | 200.45 |
| Doylestown Borough | Borough | 8,341 | Central Bucks SD | 198.04 |
| Doylestown Township | Township | 18,008 | Central Bucks SD | 198.3 |
| Ivyland Borough | Borough | 914 | Centennial SD | 217.8063 |
| New Britain Borough | Borough | 2,821 | Central Bucks SD | 220.75 |
| New Britain Township | Township | 12,319 | Central Bucks SD | 192.2 |
| Plumstead Township | Township | 14,154 | Central Bucks SD | 194.89 |
| Telford Borough | Borough | 2,082 | Souderton Area SD | — |
| Warminster Township | Township | 33,470 | Centennial SD | 226.3663 |
| Warrington Township | Township | 25,972 | Central Bucks SD | 201.99 |
| Warwick Township | Township | 14,829 | Central Bucks SD | 191.45 |
| Wrightstown Township | Township | 3,283 | Council Rock SD | 188.0478 |
18 municipalities
Upper Bucks
More land per dollar, lower density, borough anchors like Quakertown and Perkasie, and the most patient appreciation in the county.
| Municipality | Type | Population | School District | Total millage 2026 |
| Bedminster Township | Township | 7,518 | Pennridge SD | 177.3392 |
| Dublin Borough | Borough | 2,164 | Pennridge SD | 191.0892 |
| Durham Township | Township | 1,047 | Palisades SD | 158.054 |
| East Rockhill Township | Township | 5,817 | Pennridge SD | 182.0742 |
| Haycock Township | Township | 2,136 | Quakertown Community SD | 211.3 |
| Hilltown Township | Township | 16,749 | Pennridge SD | 178.5892 |
| Milford Township | Township | 10,231 | Quakertown Community SD | 207.3 |
| Nockamixon Township | Township | 3,368 | Palisades SD | 157.054 |
| Perkasie Borough | Borough | 9,216 | Pennridge SD | 179.0892 |
| Quakertown Borough | Borough | 9,319 | Quakertown Community SD | 209.925 |
| Richland Township | Township | 14,087 | Quakertown Community SD | 218.85 |
| Richlandtown Borough | Borough | 1,209 | Quakertown Community SD | 210.3 |
| Riegelsville Borough | Borough | 860 | Palisades SD | 167.054 |
| Sellersville Borough | Borough | 4,542 | Pennridge SD | 199.8392 |
| Silverdale Borough | Borough | 1,288 | Pennridge SD | 187.3392 |
| Springfield Township | Township | 5,193 | Palisades SD | 168.804 |
| Trumbauersville Borough | Borough | 772 | Quakertown Community SD | 210.8 |
| West Rockhill Township | Township | 5,446 | Pennridge SD | 179.5892 |
6 municipalities
River Corridor
Delaware River lifestyle, scenically constrained supply, and the county's highest-premium addresses.
Compare
Across the whole county
Population is the ACS 5-year estimate; millage is the county Board of Assessment sheet. Both are cited in full on the pages below.