The county's human side: an Area Agency on Aging for every resident over 60, a Veterans Affairs office that files claims, crisis lines that answer at 3 AM, a park system from Core Creek to Ringing Rocks, and a seven-branch library. Route yourself to the right office — most needs have one.
| Your need | The office | Run by | What to know | Contact |
|---|---|---|---|---|
| Help for an older adult — care, meals, senior centers | Area Agency on Aging | County | The county's front door for residents 60+ — links older adults to services, runs thirteen senior community centers, and handles protective services. | Area Agency on Aging ↗ 267-880-5700 |
| Report elder abuse | AAA Protective Services hotline | 24/7 line | The Area Agency on Aging's protection-from-abuse hotline answers around the clock. | Aging services ↗ 1-800-243-3767 |
| Veterans benefits, claims & records | County Veterans Affairs | County | Claims assistance, the Veteran's Van to VA medical centers, discount cards, and the disabled-veterans real-estate tax exemption — offices in Doylestown and Levittown. | Veterans Affairs ↗ 215-345-3307 |
| Mental health crisis — now | 988 + county crisis centers | 24/7 line | Call, text, or chat 988 anywhere. In-county: mobile crisis 1-877-435-7709, or the regional crisis centers listed below. | All crisis lines ↗ 988 |
| Report child abuse or neglect | ChildLine (state, 24/7) | 24/7 line | ChildLine takes reports around the clock; the county Children & Youth agency (215-348-6900) investigates and runs intake during business hours. | Report online (PA Compass) ↗ 1-800-932-0313 |
| Drug & alcohol treatment | Drug & Alcohol Commission (BCDAC) | Partner | The county's contracted commission funds assessment and treatment, distributes Narcan, and runs prevention programs. PA's 24/7 helpline: 1-800-662-4357. | bcdac.org ↗ |
| Homelessness or housing crisis | Bucks County Housing Link | Partner | The county's coordinated entry point for emergency shelter and housing help — start at the Housing Link intake, not individual shelters. | buckshousinglink.org ↗ |
| Public health — clinics, WIC, inspections | Department of Health | County | Public health nursing and clinics at Neshaminy Manor (Doylestown), WIC through MFHS, plus published restaurant-inspection reports. | Health Department ↗ 215-345-3318 |
| Reserve a pavilion or find a park | Parks & Recreation | County | The county park system runs from Core Creek to Ringing Rocks — reserve pavilions and program spots online through the CivicRec catalog. | Parks & Recreation ↗ 215-757-0571 |
| Get a library card | Bucks County Free Library | County | Seven county branches — Bensalem, Doylestown, Langhorne, Levittown, Perkasie, Quakertown, Yardley — plus independent municipal libraries across the county. | buckslib.org ↗ |
| A ride to appointments — seniors & disability | Bucks County Transport, Inc. | Partner | Shared-ride and paratransit service for older adults and riders with disabilities; the county Veterans' Van covers VA medical trips separately. | bctransport.org ↗ |
| Emergency alerts for my address | Ready Bucks | County | The county's Everbridge alert system — severe weather, road closures, evacuations — by call, text, or email. You pick where and how. | Sign up for Ready Bucks ↗ |
Verified against official county and partner pages July 26, 2026. Several county services are delivered by contracted partner organizations on their own websites — those links are correct even though they leave buckscounty.gov.
Transcribed from the county's Hotlines & Crisis Services page July 26, 2026.
This page is a routing layer, not medical, legal, or benefits advice. Programs and eligibility are set by each agency — confirm with the office named above.