Taxes & millage

Property tax in Bucks County stacks county, municipal, and school levies. Every 2026 rate below comes from the county Board of Assessment sheet — always verify current millage and your assessed value before decisions that depend on tax amounts.

Tax Offices Official
County millage 202629.65
Board of Assessment215-348-6219
Tax Claim Bureau215-348-6274
Recorder of Deeds215-348-6209
Verified county entry points at buckscounty.gov.

Operated by Bucks County LLC — not affiliated with county government or any municipality. Verify time-sensitive information with official sources.

How it works
Three layers, one bill
A Pennsylvania property tax bill is the sum of three independent levies. Only one of them is the same everywhere in the county.
Layer 1 · Identical countywide
County — 29.65 mills
Set by the Board of Commissioners. Same rate in all 54 municipalities.
Layer 2 · Varies by town
Municipal
Set by each borough council or township supervisors. Ranges from 2 to 51.39 mills across the county.
Layer 3 · Usually the largest
School district
Set by each school board for the 2025–2026 school year. Typically the biggest share of the bill.
County millage breakdown, 2026
General purpose 24.0035 mills
Community college 1.1777 mills
Debt service & lease 3.4764 mills
Parks & recreation 0.9924 mills
County total 29.65 mills
County share per $100,000 assessed $2,965 / year
Assessed value is not market value

A mill is $1 of tax per $1,000 of assessed value. Bucks County assessments are not the same as what a home would sell for today, so multiplying a millage rate by a market price or a median home value produces a number that is not your tax bill. Pull your parcel's assessed value from the Board of Assessment first, then apply the rates.

Formula assessed value ÷ 1,000 × total mills
Board of Assessment 215-348-6219
2026 millage · all 54 municipalities
Millage rates by municipality
County, municipal, and school district millage side by side. School rates are the 2025–2026 school year. Click any column heading to sort.
Lowest total
Bridgeton Township
156.054 mills · $15,605 per $100k
County median
200.45 mills
$20,045 per $100,000 assessed
Highest total
Morrisville Borough
335.4889 mills · $33,549 per $100k
54 municipalities
Municipality Municipal School District School Total Per $100k assessed
Bedminster Township 7.5 Pennridge SD 140.1892 177.3392 $17,734
Bensalem Township 23 Bensalem Township SD 181.3315 233.9815 $23,398
Bridgeton Township 6 Palisades SD 120.404 156.054 $15,605
Bristol Borough 51.39 Bristol Borough SD 154 235.04 $23,504
Bristol Township 24.98 Bristol Township SD 226.7442 281.3742 $28,137
Buckingham Township 4.75 Central Bucks SD 146.55 180.95 $18,095
Chalfont Borough 24.25 Central Bucks SD 146.55 200.45 $20,045
Doylestown Borough 21.84 Central Bucks SD 146.55 198.04 $19,804
Doylestown Township 22.1 Central Bucks SD 146.55 198.3 $19,830
Dublin Borough 21.25 Pennridge SD 140.1892 191.0892 $19,109
Durham Township 8 Palisades SD 120.404 158.054 $15,805
East Rockhill Township 12.235 Pennridge SD 140.1892 182.0742 $18,207
Falls Township 9.97 Pennsbury SD 204.003 243.623 $24,362
Haycock Township 6 Quakertown Community SD 175.65 211.3 $21,130
Hilltown Township 8.75 Pennridge SD 140.1892 178.5892 $17,859
Hulmeville Borough 16 Neshaminy SD 190.2137 235.8637 $23,586
Ivyland Borough 15.5 Centennial SD 172.6563 217.8063 $21,781
Langhorne Borough 18.19625 Neshaminy SD 190.2137 238.05995 $23,806
Langhorne Manor Borough 13.275 Neshaminy SD 190.2137 233.1387 $23,314
Lower Makefield Township 24.993 Pennsbury SD 204.003 258.646 $25,865
Lower Southampton Township 18.33 Neshaminy SD 190.2137 238.1937 $23,819
Middletown Township 24.605 Neshaminy SD 190.2137 244.4687 $24,447
Milford Township 2 Quakertown Community SD 175.65 207.3 $20,730
Morrisville Borough 37 Morrisville Borough SD 268.8389 335.4889 $33,549
New Britain Borough 44.55 Central Bucks SD 146.55 220.75 $22,075
New Britain Township 16 Central Bucks SD 146.55 192.2 $19,220
New Hope Borough 13.77 New Hope-Solebury SD 120.5104 163.9304 $16,393
Newtown Borough 25.25 Council Rock SD 144.8978 199.7978 $19,980
Newtown Township 17.115 Council Rock SD 144.8978 191.6628 $19,166
Nockamixon Township 7 Palisades SD 120.404 157.054 $15,705
Northampton Township 35.25 Council Rock SD 144.8978 209.7978 $20,980
Penndel Borough 24.8 Neshaminy SD 190.2137 244.6637 $24,466
Perkasie Borough 9.25 Pennridge SD 140.1892 179.0892 $17,909
Plumstead Township 18.69 Central Bucks SD 146.55 194.89 $19,489
Quakertown Borough 4.625 Quakertown Community SD 175.65 209.925 $20,993
Richland Township 13.55 Quakertown Community SD 175.65 218.85 $21,885
Richlandtown Borough 5 Quakertown Community SD 175.65 210.3 $21,030
Riegelsville Borough 17 Palisades SD 120.404 167.054 $16,705
Sellersville Borough 30 Pennridge SD 140.1892 199.8392 $19,984
Silverdale Borough 17.5 Pennridge SD 140.1892 187.3392 $18,734
Solebury Township 25.9102 New Hope-Solebury SD 120.5104 176.0706 $17,607
Springfield Township 18.75 Palisades SD 120.404 168.804 $16,880
Telford Borough 7.78 Souderton Area SD
Tinicum Township 8.5 Palisades SD 120.404 158.554 $15,855
Trumbauersville Borough 5.5 Quakertown Community SD 175.65 210.8 $21,080
Tullytown Borough 13.5 Pennsbury SD 204.003 247.153 $24,715
Upper Makefield Township 6.45 Council Rock SD 144.8978 180.9978 $18,100
Upper Southampton Township 27.66 Centennial SD 172.6563 229.9663 $22,997
Warminster Township 24.06 Centennial SD 172.6563 226.3663 $22,637
Warrington Township 25.79 Central Bucks SD 146.55 201.99 $20,199
Warwick Township 15.25 Central Bucks SD 146.55 191.45 $19,145
West Rockhill Township 9.75 Pennridge SD 140.1892 179.5892 $17,959
Wrightstown Township 13.5 Council Rock SD 144.8978 188.0478 $18,805
Yardley Borough 33.84 Pennsbury SD 204.003 267.493 $26,749
No municipalities match.
Why some rows show no school rate

Telford Borough sits in a school district whose millage is not published on the Bucks County sheet, so no school layer or total can be computed from Bucks assessed values. Telford Borough is served by Souderton Area SD, based in Montgomery County and taxed on Montgomery County's 100%-ratio assessments. The Bucks County sheet lists only the borough millage; confirm school tax with the district.

Source: Bucks County Board of Assessment — 2026 Millage Rates (sheet dated 2/4/2026) ↗ — retrieved July 22, 2026. Millage rates are provided by local taxing authorities. Verify with the Board of Assessment, your municipal tax collector, and your school district before relying on any figure.

2025–2026 school year
School district millage
The school levy is usually the largest line on a Bucks County bill. Districts cross municipal lines, so two neighbours in different districts can pay very different school tax on identical assessments.
School district Millage Per $100k assessed Municipalities served
Morrisville Borough SD 268.8389 $26,884 1
Bristol Township SD 226.7442 $22,674 1
Pennsbury SD 204.003 $20,400 4
Neshaminy SD 190.2137 $19,021 6
Bensalem Township SD 181.3315 $18,133 1
Quakertown Community SD 175.65 $17,565 6
Centennial SD 172.6563 $17,266 3
Bristol Borough SD 154 $15,400 1
Central Bucks SD 146.55 $14,655 9
Council Rock SD 144.8978 $14,490 5
Pennridge SD 140.1892 $14,019 8
New Hope-Solebury SD 120.5104 $12,051 2
Palisades SD 120.404 $12,040 6
District contacts & school rosters →
Official
Assessment, appeals & tax claim
Primary government sources for assessed value, millage rates, and delinquent tax claims.
Assessment & appeals
Board of Assessment
Look up assessed value, file an assessment appeal, and confirm the current filing deadline.
Delinquent taxes
Tax Claim Bureau
Unpaid prior-year taxes, payment agreements, and upset sales.
Treasurer
County fiscal hub
County receipts, licences, and payment handling.
Local collection
Municipal tax collector
County and municipal bills are collected locally. Your borough or township office can name the current elected tax collector.
Common questions
Bucks County property tax answers
What is the Bucks County property tax rate for 2026? The Bucks County millage rate for 2026 is 29.65 mills, applied identically in all 54 municipalities. It breaks down into 24.0035 mills general purpose, 1.1777 mills community college, 3.4764 mills debt service and lease, and 0.9924 mills parks and recreation.
How is a Bucks County property tax bill calculated? Multiply the county assessed value of the parcel by each millage rate and divide by 1,000, then add the three layers together: county, municipal, and school district. Assessed value is the figure on the county parcel record, not the market price of the home.
Which Bucks County municipality has the lowest property taxes? Of the municipalities with a full published rate, Bridgeton Township has the lowest total millage at 156.054 mills and Morrisville Borough the highest at 335.4889 mills. The county median is 200.45 mills. Total millage alone does not determine a bill — assessed values differ by municipality.
Who do I contact to appeal a Bucks County property assessment? The Bucks County Board of Assessment at 215-348-6219 handles assessment appeals. Confirm the current filing deadline and required forms with the Board before filing.
Keep going
Your address, your rate
Millage is only half the equation — your assessed value is the other half. Start from your municipality to see all three layers together.
BucksNotary.com — Mobile Notary & Loan Signing
PA-commissioned notary · Bucks, Montgomery & Philadelphia counties · (215) 932-3000
Book a Notary →